Skip to product information
Rs.100,000.00
Lenovo ThinkPad X1 Carbon Gen 8
- Ultrabook
- Intel Core i7
- 10610U / up to 4.9 GHz
- Win 10 Pro 64-bit
- UHD Graphics
- 16 GB RAM
- 512 GB SSD TCG Opal Encryption
- 14" touchscreen 1920 x 1080 (Full HD)
- Wi-Fi 6
- black paint
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad X1 Carbon Gen 8 20UA - Ultrabook - Intel Core i7 - 10610U / up to 4.9 GHz - Win 10 Pro 64-bit - UHD Graphics - 16 GB RAM - 512 GB SSD TCG Opal Encryption - 14" touchscreen 1920 x 1080 (Full HD) - Wi-Fi 6 - black paint |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Quad array microphone |
| Dimensions & Weight / Depth | 21.7 cm |
| Dimensions & Weight / Height | 1.49 cm |
| Dimensions & Weight / Weight | 1.09 kg |
| Dimensions & Weight / Width | 32.3 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-10610U |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | LPDDR3 SDRAM |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Ultrabook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Camera Features | ThinkShutter camera privacy |
| Codec | USI 4551-513711-00 |
| Compliant Standards | High Definition Audio, Dolby Atmos |
| Graphics Processor | Intel UHD Graphics |
| Sound | Four speakers, quad array microphone |
| Battery | |
| Capacity | 51 Wh |
| Run Time | Up to 19.5 hours |
| Technology | 4-cell lithium ion |
| Communications | |
| Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.3 cm x 21.7 cm x 1.49 cm |
| Weight | 1.09 kg |
| Display | |
| Color Gamut | 72% |
| Features | Anti-glare, Wide Viewing Angle, capacitive touch screen, 170° viewing angle |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 400 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes (10-point multi-touch) |
| Type | 14" |
| Widescreen | Yes |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Ultrabook |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad, Fn keys with Unified Communications controls |
| Keyboard Backlight | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 2133 MHz |
| Speed | 2133 MHz |
| Technology | LPDDR3 SDRAM |
| Miscellaneous | |
| Case Material | Carbon fiber, magnesium alloy |
| Color | Black paint |
| Compliant Standards | RoHS |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested |
| Included Accessories | USB-C power adapter |
| SAR Value | 1.49 W/kg (body), 1.49 W/kg (limb) |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington mini security slot |
| Specific Absorption Rate (SAR) |
|
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 8 MB |
| CPU | Intel Core i7 (10th Gen) 10610U / 1.8 GHz |
| Features | Integrated memory controller |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | Quad-Core |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Toshiba |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - |