Skip to product information
Rs.75,000.00
Lenovo ThinkPad P50s 20FL
- Core i7 6500U / 2.5 GHz
- Win 7 Pro 64-bit (includes Win 10 Pro 64-bit License)
- 16 GB RAM
- 512 GB SSD
- 15.6" IPS 1920 x 1080 (Full HD)
- Quadro M500M / HD Graphics 520
- Wi-Fi 5, Bluetooth
- WWAN upgradable
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Lenovo ThinkPad P50s 20FL - Core i7 6500U / 2.5 GHz - Win 7 Pro 64-bit (includes Win 10 Pro 64-bit License) - 16 GB RAM - 512 GB SSD - 15.6" IPS 1920 x 1080 (Full HD) - Quadro M500M / HD Graphics 520 - Wi-Fi 5, Bluetooth - WWAN upgradable - kbd: US |
| Manufacturer | Lenovo |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 25.82 cm |
| Dimensions & Weight / Height | 2.245 cm |
| Dimensions & Weight / Weight | 2.25 kg |
| Dimensions & Weight / Width | 38.06 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | Lenovo |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Microsoft Windows 7 Professional 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I7-6500U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 204-pin |
| RAM / Memory Specification Compliance | PC3L-12800 |
| RAM / Memory Speed | 1600 MHz |
| RAM / Technology | DDR3L SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA Quadro M500M / Intel HD Graphics 520 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - 720p |
| Codec | Realtek ALC3245 |
| Compliant Standards | High Definition Audio |
| Graphics Processor | NVIDIA Quadro M500M / Intel HD Graphics 520 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, two microphones |
| Video Memory | 2 GB |
| Battery | |
| Capacity | 44 Wh |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Run Time With Included Additional Battery | Up to 12 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Ethernet Controller | Intel I219-V |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 - M.2 Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card, SDXC UHS-II Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38.06 cm x 25.82 cm x 2.245 cm |
| Weight | 2.25 kg |
| Display | |
| Features | Anti-glare |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| General | |
| Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License |
| Product Type | Mobile workstation |
| Input | |
| Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, TrackPoint, UltraNav |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 204-pin |
| Max RAM Supported | 32 GB |
| RAM | 16 GB (2 x 8 GB) |
| Rated Speed | 1600 MHz |
| Slots Qty | 2 |
| Speed | 1600 MHz / PC3L-12800 |
| Technology | DDR3L SDRAM |
| Miscellaneous | |
| Case Material | Glass-fiber reinforced plastic, polyphenylene sulfide |
| Compliant Standards | RoHS, GREENGUARD |
| Dockable | Yes |
| Features | Administrator password, hard drive password, power-on password, 1 USB 3.0 (Always On), ThinkEngine, MIL-STD-810G tested |
| Included Accessories | Power adapter, 3-cell Li-Ion 23Wh battery |
| Localization | Language: English |
| Manufacturer Selling Program | TopSeller |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 4 MB |
| CPU | Intel Core i7 (6th Gen) 6500U / 2.5 GHz |
| Features | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| Software | |
| Software Included | ThinkVantage Rescue and Recovery, Adobe Reader, ThinkVantage System Update, ThinkVantage Product Recovery, Lenovo Solution Center, McAfee LiveSafe (30 days trial) |
| Storage | |
| Main Storage | 512 GB SSD SATA 6Gb/s |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | - |
| Wireless Broadband (WWAN) | |
| Generation | WWAN upgradable |