Skip to product information
Rs.180,000.00
HP ZBook Studio G7 Mobile Workstation
- Intel Core i9
- 10885H / up to 5.3 GHz
- vPro
- Win 10 Pro 64-bit
- Quadro RTX 3000
- 32 GB RAM
- 512 GB SSD SED, TCG Opal Encryption 2, NVMe, TLC
- 15.6" IPS 3840 x 2160 (Ultra HD 4K)
- Wi-Fi 6
- turbo silver
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook Studio G7 Mobile Workstation - Intel Core i9 - 10885H / up to 5.3 GHz - vPro - Win 10 Pro 64-bit - Quadro RTX 3000 - 32 GB RAM - 512 GB SSD SED, TCG Opal Encryption 2, NVMe, TLC - 15.6" IPS 3840 x 2160 (Ultra HD 4K) - Wi-Fi 6 - turbo silver - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | HP World Facing Microphone / dual-array digital microphone |
| Dimensions & Weight / Depth | 23.46 cm |
| Dimensions & Weight / Height | 1.79 cm |
| Dimensions & Weight / Weight | 1.74 kg |
| Dimensions & Weight / Width | 35.4 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Mainboard / Chipset Type | Mobile Intel WM490 |
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 8-core |
| Processor / Processor Number | I9-10885H |
| Processor / Type | Core i9 |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | NVIDIA Quadro RTX 3000 / Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 200 Watt, 19.5 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes - HD |
| Camera Features | IR camera, Windows Hello, Temporal Noise Reduction |
| Compliant Standards | High Definition Audio |
| Graphics Processor | NVIDIA Quadro RTX 3000 / Intel UHD Graphics |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Four speakers, HP World Facing Microphone / dual-array digital microphone |
| Video Memory | 6 GB GDDR6 SDRAM |
| Video Resolutions | 720p |
| Video System Features | NVIDIA Surround Technology, Max-Q design |
| Battery | |
| Capacity | 83 Wh |
| Run Time | Up to 18 hours |
| Technology | 6-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Features | Dual stream (2x2), MU-MIMO, CNVi |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SDHC Card, SDXC Card, SDXC UHS-II Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.4 cm x 23.46 cm x 1.79 cm |
| Weight | 1.74 kg |
| Display | |
| Color Gamut | 100% DCI-P3 |
| Features | DreamColor, Ultra HD 4K ultra wide-viewing angle (UWVA) eDP anti-glare +PSR, narrow-bezel design, HDR400 |
| Image Brightness | 600 cd/m² |
| Keyboard Name | HP Premium Quiet Keyboard |
| LCD Backlight Technology | LED backlight |
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Mobile workstation |
| Input | |
| Features | Volume control, spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 2666 MHz |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Case Material | Aluminum, painted carbon fiber |
| Color | Turbo silver |
| Compliant Standards | CSA, UL, VCCI, BSMI, SABS, CCC, FCC, RoHS, KCC, WEEE, A-Tick, ICES, CIT, low halogen, ICCP |
| Features | Intel Active Management Technology (iAMT), HP DuraKeys, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, Microsoft Security Defender, MIL-STD-810H tested, 5x abrasion-resistant |
| Included Accessories | HP Smart AC Adapter |
| Localization | Language: English / region: United States |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 16 MB |
| Chipset | Mobile Intel WM490 |
| CPU | Intel Core i9 (10th Gen) 10885H / 2.4 GHz |
| Features | Hyper-Threading Technology, Intel Smart Cache, Intel Turbo Boost Max Technology 3.0 |
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 8-core |
| Platform Technology | Intel vPro Platform |
| Software | |
| Software Included | HP Support Assistant, Bing Toolbar, HP Hotkey Support, HP Performance Advisor, HP Secure Erase, HP Client Security Manager, HP Device Access Manager, HP Noise Cancellation, Native Miracast, HP Manageability & Integration Kit (free download), HP Connection Optimizer, HP BIOSphere Gen6, HP ZCentral Remote Boost |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - Self-Encrypting Drive, TCG Opal Encryption 2, NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |