Skip to product information
Rs.330,000.00
HP ZBook Power G10 Mobile Workstation
- Intel Core i7
- 13800H / up to 5.2 GHz
- vPro
- Win 11 Pro
- RTX 2000 Ada
- 64 GB RAM
- 1TB SSD NVMe, TLC
- 15.6" IPS 1920 x 1080 (Full HD)
- Gigabit Ethernet
- Wi-Fi 6E, Bluetooth
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook Power G10 Mobile Workstation - Intel Core i7 - 13800H / up to 5.2 GHz - vPro - Win 11 Pro - RTX 2000 Ada - 32 GB RAM - 512 GB SSD NVMe, TLC - 15.6" IPS 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 23.39 cm |
| Dimensions & Weight / Height | 2.28 cm |
| Dimensions & Weight / Weight | 2.01 kg |
| Dimensions & Weight / Width | 35.94 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1TB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 11 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | 13 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 14-core |
| Processor / Processor Number | I7-13800H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Memory Speed | 5200 MHz |
| RAM / Technology | DDR5 SDRAM |
| System / Hard Drive Capacity | 1TB |
| System / Notebook Type | Mobile workstation |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices |
|
| Video Output / Graphics Processor | NVIDIA RTX 2000 Ada / Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 115/230 V (50/60 Hz) |
| Output | 150 Watt, 19.5 V, 16 A |
| Audio & Video | |
| Audio Features | Output: discrete amplifiers |
| Camera | Yes |
| Camera Features | Privacy shutter, IR camera, 88° view, HP Auto Frame |
| Codec | Realtek ALC3247 |
| Compliant Standards | High Definition Audio |
| Graphics Processor | NVIDIA RTX 2000 Ada / Intel Iris Xe Graphics |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Resolution | 5 Megapixel |
| Sound | Dual stereo speakers, dual array microphone |
| Video Memory | 8 GB GDDR6 SDRAM |
| Battery | |
| Capacity | 83 Wh |
| Run Time | Up to 14.5 hours |
| Technology | 6-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Features | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO, CNVi |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 2.28 cm |
| Shipping Dimensions (WxDxH) / Weight | 55.2 cm x 6.9 cm x 34.5 cm |
| Weight | 2.01 kg |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Low Blue Light technology, Low Power, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR2 |
| Image Brightness | 400 cd/m² |
| Keyboard Name | HP Premium |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 240 g @ 2 ms |
| Shock Tolerance (operating) | 40 g @ 2 ms |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| General | |
| Operating System | Windows 11 Pro - English |
| Product Type | Mobile workstation |
| Input | |
| Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, ClickPad |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 64 GB (2 x 32 GB) |
| Rated Speed | 5200 MHz |
| Slots Qty | 2 |
| Speed | 5200 MHz |
| Technology | DDR5 SDRAM - non-ECC |
| Miscellaneous | |
| Compliant Standards | CSA, VCCI, BSMI, CCC, FIPS 140-2 Level 2, FCC, RoHS, WEEE, CISPR, ICES, Common Criteria EAL4+, SRRC, NCC, low halogen, UL 62368-1, TEC, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
| Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
| Included Accessories | HP 150 Watt Smart PFC Slim AC Adapter |
| Integrated Options | Hall sensor, motion sensor, HP Tamper Lock, thermal sensor, adaptive color sensor, HP Sure Platform |
| Localization | Language: English / region: United States |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 24 MB |
| CPU | Intel Core i7 (13th Gen) 13800H / 2.5 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
| Max Turbo Speed | 5.2 GHz |
| Number of Cores | 14-core |
| Platform Technology | Intel vPro Platform |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Client Catalog (free download), HP MAC Address Manager, HP Manageability & Integration Kit (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, Touchpoint Customizer for Commercial, HP Image Assistant Gen5 (free download), HP Smart Support (free download), HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP PC Hardware Diagnostics Windows, HP Sure Start Gen7, HP Driver Packs (free download) |
| Storage | |
| Main Storage | 1TB SSD M.2 2280 PCIe - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | - TCO Certified Notebooks 9 |