Skip to product information
Rs.75,000.00
HP ZBook 15u G3 Mobile Workstation
- Core i7 6500U / 2.5 GHz
- Win 10 Pro 64-bit
- 16 GB RAM
- 512 GB SSD HP Z Turbo Drive
- 15.6" TN touchscreen 1920 x 1080 (Full HD)
- FirePro W4190M / HD Graphics 520
- Wi-Fi 5, NFC, Bluetooth
- space silver
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook 15u G3 Mobile Workstation - Core i7 6500U / 2.5 GHz - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD HP Z Turbo Drive - 15.6" TN touchscreen 1920 x 1080 (Full HD) - FirePro W4190M / HD Graphics 520 - Wi-Fi 5, NFC, Bluetooth - space silver - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 25.77 cm |
| Dimensions & Weight / Height | 1.99 cm |
| Dimensions & Weight / Weight | 1.89 kg |
| Dimensions & Weight / Width | 38.33 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I7-6500U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-17000 |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices |
|
| Video Output / Graphics Processor | AMD FirePro W4190M / Intel HD Graphics 520 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 18.5 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes - 1280 x 720 |
| Camera Features | 720p HD movie recording, low light enhancement |
| Codec | CX7501 |
| Compliant Standards | High Definition Audio |
| Graphics Processor | AMD FirePro W4190M / Intel HD Graphics 520 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, two microphones |
| Video Memory | 2 GB GDDR5 SDRAM |
| Video System Features | AMD Enduro technology |
| Battery | |
| Capacity | 46 Wh |
| Installed Qty | 1 |
| Technology | 3-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
| Ethernet Controller | Intel I219-V |
| Features | Wake-on-LAN (WOL) |
| Network Interface | Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Wireless | 802.11a/b/g/n/ac, NFC, Bluetooth 4.2 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 - PCI Express Half Mini Card |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC UHS-II Card) |
| Slots | 1 x SIM card (1 free) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38.33 cm x 25.77 cm x 1.99 cm |
| Weight | 1.89 kg |
| Display | |
| Features | Multi-Stream transport (MST), Full HD standard-viewing angle (SVA) eDP |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 15.6" - TN |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Mobile workstation |
| Input | |
| Features | Volume control, spill-resistant, touchpad with gesture support |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, touchpad, pointing stick |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years - on-site |
| Memory | |
| Empty Slots | 1 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 16 GB (1 x 16 GB) |
| Rated Speed | 2133 MHz |
| Slots Qty | 2 |
| Speed | 2133 MHz / PC4-17000 |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Case Material | Aluminum, magnesium alloy |
| Color | Space silver |
| Compliant Standards | ACPI, CSA, UL, VCCI, BSMI, CCC, FCC, KCC, A-Tick, ICES |
| Dockable | Yes |
| Features | HP 3D DriveGuard, HP DuraKeys, HP SpareKey, soft-touch surface, HP BIOS Protection, HP SureStart, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, 1 USB 3.0 charging port |
| Included Accessories | Power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 4 MB |
| CPU | Intel Core i7 (6th Gen) 6500U / 2.5 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 3.1 GHz |
| Number of Cores | Dual-Core |
| Software | |
| Software Included | HP Recovery Disc Creator, Skype, LANDesk Management Suite, Microsoft Security Essentials, HP Remote Graphics Software, HP SoftPaq Download Manager, HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP ePrint, HP Hotkey Support, HP Performance Advisor, CyberLink PowerDVD BD Edition, Foxit PhantomPDF Express, Intel Wireless Display, HP Spare Key, Windows Defender, HP Client Security, HP Systems Software Manager (free download), HP Velocity, HP Secure Erase, HP Security Manager, HP BIOS Configuration Utility (free download), HP Client Catalog (free download), HP CIK for Microsoft SCCM (free download), HP 3D DriveGuard, HP Noise Reduction Software, HP Image Assistant, HP Driver Packs (free download) |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe - HP Z Turbo Drive |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | - |