Skip to product information
Rs.175,000.00
HP ZBook 15 G6 Mobile Workstation
- Core i7 9850H / 2.6 GHz
- vPro
- Win 10 Pro 64-bit
- 32 GB RAM
- 256 GB SSD NVMe
- 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K)
- Quadro T2000 / UHD Graphics 630
- Bluetooth, Wi-Fi 6
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook 15 G6 Mobile Workstation - Core i7 9850H / 2.6 GHz - vPro - Win 10 Pro 64-bit - 16 GB RAM - 512 GB SSD NVMe - 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K) - Quadro T2000 / UHD Graphics 630 - Bluetooth, Wi-Fi 6 - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 26.4 cm |
| Dimensions & Weight / Height | 2.6 cm |
| Dimensions & Weight / Weight | 2.6 kg |
| Dimensions & Weight / Width | 37.6 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 9 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I7-9850H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices |
|
| Video Output / Graphics Processor | NVIDIA Quadro T2000 / Intel UHD Graphics 630 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 150 Watt, 19.5 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio, HP Clear Sound Amp |
| Camera | Yes - Full HD |
| Camera Features | IR camera |
| Compliant Standards | High Definition Audio |
| Graphics Processor | NVIDIA Quadro T2000 / Intel UHD Graphics 630 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, dual array microphone |
| Video Memory | 4 GB GDDR5 SDRAM |
| Video Resolutions | 1080p |
| Battery | |
| Capacity | 90 Wh |
| Technology | 4-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.3az |
| Ethernet Controller | Intel I219-LM |
| Features | Miracast, Wake-on-LAN (WOL) |
| Network Interface | Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 200 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDXC UHS-II Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 37.6 cm x 26.4 cm x 2.6 cm |
| Weight | 2.6 kg |
| Display | |
| Color Gamut | 72% NTSC |
| Features | Anti-glare, 72% NTSC color gamut |
| Image Brightness | 400 cd/m² |
| Keyboard Name | HP Collaboration |
| LCD Backlight Technology | WLED backlight |
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Touchscreen | Yes |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Mobile workstation |
| Input | |
| Features | Volume control, spill-resistant, ClickPad with gesture support |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, pointing stick, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 3 years |
| Memory | |
| Empty Slots | 3 |
| Form Factor | SO-DIMM 260-pin |
| RAM | 16 GB (1 x 16 GB) |
| Rated Speed | 2666 MHz |
| Slots Qty | 4 |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Compliant Standards | ACPI, CSA, UL, FCC, RoHS, WEEE, Common Criteria EAL4+, low halogen |
| Features | HP DuraKeys, Automatic DriveLock, HP DriveLock, Measured Boot, Power On Authentication, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network, HP Sure Click |
| Included Accessories | Power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 12 MB |
| CPU | Intel Core i7 (9th Gen) 9850H / 2.6 GHz |
| Features | Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| Platform Technology | Intel vPro Platform |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
| RAID Level | RAID 1 |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | - |