Skip to product information
Rs.85,000.00
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ProBook 650 G8 - Core i5 1145G7 / 2.6 GHz - Win 10 Pro 64-bit - 16 GB RAM - 256 GB SSD NVMe - 15.6" IPS 1920 x 1080 (Full HD) @ 60 Hz - Iris Xe Graphics - Wi-Fi 6, Bluetooth - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 23.39 cm |
| Dimensions & Weight / Height | 1.99 cm |
| Dimensions & Weight / Weight | 1.74 kg |
| Dimensions & Weight / Width | 35.94 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I5-1145G7 |
| Processor / Type | Core i5 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Specification Compliance | PC4-25600 |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - HD |
| Camera Features | Privacy shutter |
| Graphics Processor | Intel Iris Xe Graphics |
| Sound | Stereo speakers, dual array microphone |
| Video Resolutions | 720p |
| Battery | |
| Capacity | 45 Wh |
| Run Time | Up to 12.5 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Features | Miracast, dual stream (2x2), MU-MIMO |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 1.99 cm |
| Weight | 1.74 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Anti-glare |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Notebook |
| Input | |
| Features | Spill-resistant, multi-touch clickpad, gesture function |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 16 GB (2 x 8 GB) |
| Rated Speed | 3200 MHz |
| Slots Qty | 2 |
| Speed | 3200 MHz / PC4-25600 |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, AUS/NZ |
| Features | DriveLock, BIOS Absolute Persistence, HP Automatic Drive Lock, Power On Authentication, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network, HP Sure Click, HP BIOSphere Gen 5, HP Sure Sense, HP Secure Erase, HP Client Security Manager Gen 6, HP Sure Start Gen 6, HP Sure Run Gen 3, HP Sure Recover Gen 3, HP Sure Admin, HP Pro Security Edition |
| Included Accessories | HP 65W Smart AC Adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0), fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 8 MB |
| CPU | Intel Core i5 (11th Gen) 1145G7 / 2.6 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Client Catalog, HP Driver Packs, HP BIOS Config Utility, HP Image Assistant, HP System Software Manager, HP Notifications, HP Connection Optimizer, HP Manageability Integration Kit Gen3, HP Privacy Settings, HP WorkWell, myHP, Touchpoint Customizer for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Noise Cancellation Software |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - |