Skip to product information
Rs.120,000.00
HP EliteBook x360 1030 G7
- Flip design
- Core i7 10610U / 1.8 GHz
- Win 10 Pro 64-bit
- 32 GB RAM
- 512 GB SSD NVMe, TLC
- 13.3" IPS touchscreen HP SureView Reflect 1920 x 1080 (Full HD)
- UHD Graphics
- Bluetooth, Wi-Fi 6
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP EliteBook x360 1030 G7 - Flip design - Core i7 10610U / 1.8 GHz - Win 10 Pro 64-bit - 32 GB RAM - 512 GB SSD NVMe, TLC - 13.3" IPS touchscreen HP SureView Reflect 1920 x 1080 (Full HD) - UHD Graphics - Bluetooth, Wi-Fi 6 - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | 2 user-facing multi array microphones and two world-facing microphones |
| Dimensions & Weight / Depth | 19.39 cm |
| Dimensions & Weight / Height | 1.61 cm |
| Dimensions & Weight / Weight | 1.21 kg |
| Dimensions & Weight / Width | 30.37 cm |
| Display / Diagonal Size | 13.3 in |
| Display / Diagonal Size (metric) | 33.8 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-10610U |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 2933 MHz |
| RAM / Technology | LPDDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
| Audio & Video | |
| Audio Features | Output: Premium Stereo Speakers |
| Camera | Yes - HD |
| Camera Features | Windows Hello, hybrid HD/IR camera, HP Sure Shutter |
| Graphics Processor | Intel UHD Graphics |
| Sound | Four speakers, 2 user-facing multi array microphones and two world-facing microphones |
| Video Resolutions | 720p |
| Battery | |
| Capacity | 54 Wh |
| Technology | 4-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Features | Dual stream (2x2), MU-MIMO, CNVi |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 30.37 cm x 19.39 cm x 1.61 cm |
| Weight | 1.21 kg |
| Display | |
| Color Gamut | 72% NTSC |
| Features | BrightView, Ultra Slim Design, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR, Corning Gorilla glass 5, 72% NTSC color gamut |
| Image Brightness | 1000 cd/m² |
| Keyboard Name | HP Quiet Keyboard |
| LCD Backlight Technology | WLED backlight |
| Privacy Technology | HP SureView Reflect |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 13.3" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Notebook - flip design |
| Input | |
| Features | Volume control, spill-resistant, multi-touch clickpad, ClickPad with gesture support, glass clickpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 2933 MHz |
| Speed | 2933 MHz |
| Technology | LPDDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Case Material | Aluminum |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP |
| Features | Power-on password, HP DuraKeys, Setup Password, Automatic DriveLock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, BIOS Update via Network, MIL-STD-810H tested |
| Included Accessories | USB-C power adapter |
| Integrated Options | Accelerometer, ambient light sensor, magnetometer, gyro sensor, hall sensor, Time of Flight (ToF) |
| Localization | Language: English / region: United States |
| Security | Trusted Platform Module (TPM 1.2) and firmware (TPM 2.0), fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 8 MB |
| CPU | Intel Core i7 (10th Gen) 10610U / 1.8 GHz |
| Features | Intel Turbo Boost Technology |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | HP Support Assistant, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Client Catalog, HP BIOS Config Utility, HP Image Assistant, HP JumpStart, HP Noise Cancellation, HP System Software Manager, HP Connection Optimizer, HP BIOSphere Gen5, HP Sure Recover Gen3, HP WorkWell, HP Client Security Manager Gen6, HP Presence Aware |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| TCO Certified | - |