Skip to product information
Rs.150,000.00
HP EliteBook 840 G9 Notebook
- Intel Core i7
- 1265U / up to 4.8 GHz
- vPro
- Win 10 Pro 64-bit (includes Win 11 Pro License)
- Intel Iris Xe Graphics
- 32 GB RAM
- 512 GB SSD NVMe
- 14" touchscreen 1920 x 1200
- Wi-Fi 6E, Bluetooth
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP EliteBook 840 G9 Notebook - Intel Core i7 - 1265U / up to 4.8 GHz - vPro - Win 10 Pro 64-bit (includes Win 11 Pro License) - Intel Iris Xe Graphics - 32 GB RAM - 512 GB SSD NVMe - 14" touchscreen 1920 x 1200 - Wi-Fi 6E, Bluetooth - kbd: US - with HP 3 years Offsite Notebook Bundle Hardware Support |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 22.405 cm |
| Dimensions & Weight / Height | 1.92 cm |
| Dimensions & Weight / Weight | 1.4 kg |
| Dimensions & Weight / Width | 31.56 cm |
| Display / Diagonal Size | 14 in |
| Display / Diagonal Size (metric) | 35.56 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 10-core |
| Processor / Processor Number | I7-1265U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Memory Speed | 4800 MHz |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Notebook |
| System / Platform Technology | Intel vPro Platform |
| System / Security Devices |
|
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 115/230 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers |
| Camera | Yes |
| Camera Features | Privacy shutter, IR camera, HP Auto Frame |
| Codec | Realtek ALC3315 |
| Graphics Processor | Intel Iris Xe Graphics |
| Resolution | 5 Megapixel |
| Sound | Stereo speakers, dual array microphone |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Battery | |
| Capacity | 51.3 Wh |
| Technology | 3-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.11d, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v, Wi-Fi CERTIFIED 6E |
| Features | Miracast, dual stream (2x2), CNVi |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.56 cm x 22.405 cm x 1.92 cm |
| Weight | 1.4 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | 8-bit Color Depth, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes |
| Type | 14" |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License - English |
| Product Type | Notebook |
| Input | |
| Features | Volume control, gesture function, precision touchpad, multi-gesture clickpad, glass clickpad, spill-resistant, DuraKeys |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Bundled Services | HP 3 years Offsite Notebook Bundle Hardware Support |
| Service & Support |
|
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 32 GB (2 x 16 GB) |
| Rated Speed | 4800 MHz |
| Slots Qty | 2 |
| Speed | 4800 MHz |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, GS, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, WEEE, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, IEEE 1680, ICCP, AUS/NZ |
| Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC capable |
| Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
| Integrated Options | Accelerometer, magnetometer, gyro sensor, hall sensor, HP Tamper Lock |
| Localization | Language: English / region: United States |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 12 MB |
| CPU | Intel Core i7 (12th Gen) 1265U / 1.8 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache |
| Max Turbo Speed | 4.8 GHz |
| Number of Cores | 10-core |
| Platform Technology | Intel vPro Platform |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Client Catalog (free download), HP PC Hardware Diagnostics, HP Manageability & Integration Kit (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, myHP, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, Tile, HP Easy Clean, HP Smart Support, HP Quick Touch, HP Sure Recover Gen5, HP Sure Run Gen5, HP Sure Start Gen7, HP Driver Packs (free download) |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - TCO Certified Notebooks 9 |