Skip to product information
Rs.80,000.00
Dell Latitude 7320 Detachable
- Tablet
- Intel Core i7
- 1180G7 / up to 4.6 GHz
- Evo vPro
- Win 10 Pro
- Intel Iris Xe Graphics
- 16 GB RAM
- 256 GB SSD NVMe, Class 35
- 13" touchscreen 1920 x 1280 (Full HD Plus)
- Wi-Fi 6
- BTS
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | Dell Latitude 7320 Detachable - Tablet - Intel Core i7 - 1180G7 / up to 4.6 GHz - Evo vPro - Win 10 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe, Class 35 - 13" touchscreen 1920 x 1280 (Full HD Plus) - Wi-Fi 6 - BTS - with 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Manufacturer | Dell |
| MSRP | $1,813.08 |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Two microphones |
| Dimensions & Weight / Depth | 20.79 cm |
| Dimensions & Weight / Height | 0.844 cm |
| Dimensions & Weight / Weight | 789 g |
| Dimensions & Weight / Width | 28.842 cm |
| Display / Diagonal Size | 13 in |
| Display / Diagonal Size (metric) | 32.986 cm |
| Display / Native Resolution | 1920 x 1280 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Dell |
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-1180G7 |
| Processor / Type | Core i7 |
| RAM / Memory Speed | 4267 MHz |
| RAM / Technology | LPDDR4X SDRAM |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Tablet |
| System / Platform Technology | Intel Evo vPro Platform |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Audio & Video | |
| Camera | Yes - Full HD |
| Camera Features | IR/RGB camera, 88.9 degrees |
| Codec | Realtek ALC711 |
| Compliant Standards | High Definition Audio |
| Frame Rate | 30 frames per second |
| Graphics Processor | Intel Iris Xe Graphics - up to |
| Image Sensor Type | CMOS |
| Memory Allocation Technology | Shared video memory (UMA) |
| Resolution | 8 Megapixel (rear), 8.03 Megapixel (front) |
| Sound | Stereo speakers, two microphones |
| Video Resolutions | 1920 x 1080 |
| Battery | |
| Capacity | 40 Wh |
| Technology | 2-cell lithium polymer |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 28.842 cm x 20.79 cm x 0.844 cm |
| Weight | 789 g |
| Display | |
| Color Gamut | 100% sRGB |
| Features | Anti-reflective, anti-smudge, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, Low Blue Light technology, Corning Gorilla glass 6, Super Low Power Panel (SLP), Dell ComfortView Plus, Durable AR Coating (DXC), 0.1429 mm pixel pitch |
| Image Brightness | 500 cd/m² |
| Pixel Density (ppi) | 177 |
| Resolution | 1920 x 1280 (Full HD Plus) |
| Touchscreen | Yes |
| Type | 13" |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro |
| Product Type | Tablet - no keyboard |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis - Disti SNS |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Rated Speed | 4267 MHz |
| Speed | 4267 MHz |
| Technology | LPDDR4X SDRAM |
| Miscellaneous | |
| Case Material | Brushed aluminum |
| Dockable | Yes |
| Features | ExpressCharge, microphone with noise-cancellation |
| Included Accessories | Kickstand, USB-C power adapter |
| Integrated Options | Accelerometer, ambient light sensor, proximity sensor, magnetometer, electromagnetic compass, lid-open sensor, gyroscope |
| Manufacturer Selling Program | Dell Smart Selection |
| Pricing Type | Build To Stock (BTS) |
| Security | Trusted Platform Module (TPM) Security Chip |
| Security Slot Type | Noble Wedge security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | 12 MB |
| CPU | Intel Core i7 (11th Gen) 1180G7 / 2.2 GHz |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | Quad-Core |
| Platform Technology | Intel Evo vPro Platform |
| Software | |
| Software Included | Microsoft Office (30 days trial, excludes office license), McAfee Small Business Security (30 days trial) |
| Storage | |
| Main Storage | 256 GB SSD M.2 2230 PCIe 3.0 x4 - NVM Express (NVMe), Class 35 |
| Sustainability Information | |
| Carbon Footprint | 82 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 0.48 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 7.36 |
| Manufacturing (kg CO2e) | 61.13 |
| PAIA Version | 1.2.15, 2021 |
| TCO Certified | - |
| Total Carbon w/o Use Phase (kg CO2e) | 68.8 |
| Total CF/unit Standard Deviation (kg CO2e) | 36 |
| Use (kg CO2e) | 13.2 |