Skip to product information
Rs.130,000.00
HP ZBook Studio x360 G5 Mobile Workstation
- Flip design
- Intel Core i7
- 8750H / up to 4.1 GHz
- Win 10 Pro 64-bit
- Quadro P1000
- 32 GB RAM
- 1 TB SSD NVMe, TLC
- 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K)
- Wi-Fi 5
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook Studio x360 G5 Mobile Workstation - Flip design - Intel Core i7 - 8750H / up to 4.1 GHz - Win 10 Pro 64-bit - Quadro P1000 - 32 GB RAM - 1 TB SSD NVMe, TLC - 15.6" IPS touchscreen 3840 x 2160 (Ultra HD 4K) - Wi-Fi 5 - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 25.4 cm |
| Dimensions & Weight / Height | 1.87 cm |
| Dimensions & Weight / Weight | 2.22 kg |
| Dimensions & Weight / Width | 36 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.62 cm |
| Display / Native Resolution | 3840 x 2160 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Mainboard / Chipset Type | Mobile Intel CM246 |
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 8 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I7-8750H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 1-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Mobile workstation |
| Video Output / Graphics Processor | NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 150 Watt, 19.5 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio, HP Clear Sound Amp |
| Camera | Yes - 720p |
| Camera Features | Low light enhancement |
| Compliant Standards | High Definition Audio |
| Frame Rate | 30 frames per second |
| Graphics Processor | NVIDIA Quadro P1000 / Intel UHD Graphics 630 |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, dual array microphone |
| Video Memory | 4 GB GDDR5 SDRAM |
| Video Resolutions | 1280 x 720 |
| Video System Features | NVIDIA Optimus, Shader Model 5.0 |
| Battery | |
| Capacity | 95.6 Wh |
| Installed Qty | 1 |
| Run Time | Up to 16.5 hours |
| Technology | 4-cell lithium polymer |
| Communications | |
| Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
| Wireless Controller | Intel Wireless-AC 9560 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card, SDXC UHS-II Card) |
| Slots | 2 x M.2 Card (1 free) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 36 cm x 25.4 cm x 1.87 cm |
| Weight | 2.22 kg |
| Display | |
| Color Gamut | 100% Adobe RGB |
| Features | DreamColor, Panel Self Refresh (PSR), Corning Gorilla glass 4, Ultra HD 4K eDP |
| Image Brightness | 600 cd/m² |
| Keyboard Name | HP Collaboration |
| LCD Backlight Technology | LED backlight |
| Pixel Density (ppi) | 282 |
| Resolution | 3840 x 2160 (Ultra HD 4K) |
| Touchscreen | Yes |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Mobile workstation - flip design |
| Input | |
| Features | Volume control, spill-resistant, multi-gesture clickpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 32 GB |
| RAM | 32 GB (2 x 16 GB) |
| Rated Speed | 2666 MHz |
| Slots Qty | 2 |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Compliant Standards | ACPI, CSA, UL, FCC, RoHS, WEEE, Common Criteria EAL4+, low halogen |
| Features | Power-on password, One-Step Logon, Setup Password, HP Automatic Drive Lock, HP DriveLock, Measured Boot, Power On Authentication, HP Fast Charge, Pre-boot Authentication, HP Sure Start Gen 4, HP Sure Recover, BIOS Update via Network, HP Sure Click |
| Included Accessories | Power adapter |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 9 MB |
| Chipset | Mobile Intel CM246 |
| CPU | Intel Core i7 (8th Gen) 8750H / 2.2 GHz |
| Features | Intel Turbo Boost Technology 2.0 |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | 6-core |
| Software | |
| Software Included | HP Remote Graphics Software, HP Performance Advisor, Windows Defender, Device Access Manager, HP Secure Erase, HP Security Manager, HP Client Catalog, HP BIOS Config Utility, HP Manageability & Integration Kit (free download), HP System Software Manager (free download), HP BIOSphere Gen4, HP Driver Packs (free download) |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| TCO Certified | - |