Skip to product information
Rs.160,000.00
HP ZBook Firefly 15 G8 Mobile Workstation
- Intel Core i7
- 1165G7 / up to 4.7 GHz
- Win 10 Pro 64-bit
- Intel Iris Xe Graphics
- 32 GB RAM
- 512 GB SSD NVMe, TLC
- 15.6" IPS touchscreen 1920 x 1080 (Full HD)
- NFC, Wi-Fi 6
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook Firefly 15 G8 Mobile Workstation - Intel Core i7 - 1165G7 / up to 4.7 GHz - Win 10 Pro 64-bit - Intel Iris Xe Graphics - 32 GB RAM - 512 GB SSD NVMe, TLC - 15.6" IPS touchscreen 1920 x 1080 (Full HD) - NFC, Wi-Fi 6 - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | HP World Facing Microphone / dual-array digital microphone |
| Dimensions & Weight / Depth | 23.36 cm |
| Dimensions & Weight / Height | 1.92 cm |
| Dimensions & Weight / Weight | 1.75 kg |
| Dimensions & Weight / Width | 35.95 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 11 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-1165G7 |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 3200 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices | Fingerprint reader |
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes - HD |
| Camera Features | Privacy shutter, IR camera, Windows Hello |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel Iris Xe Graphics - up to |
| Sound | Dual stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Video Resolutions | 720p |
| Battery | |
| Capacity | 56 Wh |
| Run Time | Up to 14 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED |
| Features | Miracast, dual stream (2x2), MU-MIMO |
| Wireless | NFC, Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.95 cm x 23.36 cm x 1.92 cm |
| Weight | 1.75 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR, Low Power |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium Quiet Keyboard |
| LCD Backlight Technology | LED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Touchscreen | Yes |
| Type | 15.6" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Mobile workstation |
| Input | |
| Features | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, image sensor, DuraKeys |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, pointing stick, ClickPad |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 32 GB (provided memory is soldered) |
| Rated Speed | 3200 MHz |
| Slots Qty | 2 |
| Speed | 3200 MHz |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, RoHS, KCC, WEEE, A-Tick, ICES, CIT, low halogen, IEEE 1680, ICCP, RED, MIL-STD-810H |
| Features | HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Start Gen 6, HP Sure Recover Gen 3, HP Sure Admin, HP Sure View Reflect, HP Image Assistant Gen 4.6, HP Sure Run Gen 4, HP Client Security Manager Gen 7, HP Sure Recover with Embedded Reimaging Gen 4 |
| Included Accessories | USB-C power adapter |
| Integrated Options | Tile module |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 12 MB |
| CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | Quad-Core |
| Software | |
| Software Included | HP Recovery Manager, HP Support Assistant, Bing Toolbar, HP Hotkey Support, Windows Defender, HP PC Hardware Diagnostics UEFI, Microsoft 365 (Trial), HP Device Access Manager, HP PC Hardware Diagnostics, HP Noise Cancellation, Native Miracast, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Sure Sense, HP Image Assistant Gen4, HP Sure Admin, HP QuickDrop, HP WorkWell, HP Sure Run Gen3, HP BIOSphere Gen6, myHP, HP Client Security Manager Gen7, HP Sure Recover Gen4, HP Sure Recover with Embedded Reimaging Gen4, Microsoft Bitlocker Encryption, HP TPM Configuration Utility, HP Programmable Key, HP Touchpoint Customizer, Tile, HP Manageability Integration Kit Gen6 (free download), HP Proactive Security (DaaS), Tamper Lock, HP Sure Start Gen7 |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - |