Skip to product information
Rs.85,000.00
HP ZBook 15 G4 Mobile Workstation
- Intel Core i7
- 7820HQ / up to 3.9 GHz
- no OS
- HD Graphics 630
- 16 GB RAM
- 512 GB Storage
- 15.6"
- Gigabit Ethernet
- CTO
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook 15 G4 Mobile Workstation - Intel Core i7 - 7820HQ / up to 3.9 GHz - no OS - HD Graphics 630 - 0 GB RAM - 15.6" - Gigabit Ethernet - CTO |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Dimensions & Weight / Depth | 26.4 cm |
| Dimensions & Weight / Height | 2.6 cm |
| Dimensions & Weight / Weight | 2.6 kg |
| Dimensions & Weight / Width | 38.6 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Widescreen Display | Yes |
| Header / Brand | HP |
| Mainboard / Chipset Type | Mobile Intel CM238 |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | No operating system |
| Packaged Quantity | 1 |
| Processor / Generation | 7 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Quad-Core |
| Processor / Processor Number | I7-7820HQ |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Technology | DDR4 SDRAM |
| System / Hard Drive Capacity | 0 GB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices | Smart card reader |
| Video Output / Graphics Processor | Intel HD Graphics 630 |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Codec | CX7501 |
| Compliant Standards | High Definition Audio |
| Graphics Processor | Intel HD Graphics 630 |
| Sound | Stereo speakers |
| Communications | |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az |
| Features | Miracast, Wake-on-LAN (WOL) |
| Network Interface | Gigabit Ethernet |
| Remote Management Protocol | SNMP 2 |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38.6 cm x 26.4 cm x 2.6 cm |
| Weight | 2.6 kg |
| Display | |
| Type | 15.6" |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine pulse |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | No operating system |
| Product Type | Mobile workstation |
| Memory | |
| Empty Slots | 4 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 64 GB |
| RAM | 0 GB |
| Slots Qty | 4 |
| Technology | DDR4 SDRAM - non-ECC |
| Miscellaneous | |
| Compliant Standards | ACPI, CSA, UL, FCC, RoHS, WEEE |
| Features | HP 3D DriveGuard, HP DuraKeys, HP SpareKey, soft-touch surface, HP BIOS Protection, HP SureStart, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security |
| Pricing Type | CTO |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | L3 - 8 MB |
| Chipset | Mobile Intel CM238 |
| CPU | Intel Core i7 (7th Gen) 7820HQ / 2.9 GHz |
| Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | Quad-Core |