Skip to product information
Rs.190,000.00
HP ZBook Fury 15 G7 Mobile Workstation
- Core i7 10750H / 2.6 GHz
- Win 10 Pro 64-bit
- 32 GB RAM
- 1 TB HDD
- 15.6" IPS 1920 x 1080 (Full HD)
- Quadro T1000 / UHD Graphics
- Wi-Fi 6, Bluetooth
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook Fury 15 G7 Mobile Workstation - Core i7 10750H / 2.6 GHz - Win 10 Pro 64-bit - 16 GB RAM - 1 TB HDD - 15.6" IPS 1920 x 1080 (Full HD) - Quadro T1000 / UHD Graphics - Wi-Fi 6, Bluetooth - kbd: US |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | HP World Facing Microphone / dual-array digital microphone |
| Dimensions & Weight / Depth | 24.25 cm |
| Dimensions & Weight / Height | 2.59 cm |
| Dimensions & Weight / Weight | 2.35 kg |
| Dimensions & Weight / Width | 35.7 cm |
| Display / Diagonal Size | 15.6 in |
| Display / Diagonal Size (metric) | 39.6 cm |
| Display / Native Resolution | 1920 x 1080 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 1 TB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Gray |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 10 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 6-core |
| Processor / Processor Number | I7-10750H |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2666 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 1 TB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices |
|
| Video Output / Graphics Processor | NVIDIA Quadro T1000 / Intel UHD Graphics |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 150 Watt, 19.5 V |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio |
| Camera | Yes - HD |
| Camera Features | Privacy shutter, IR camera, Windows Hello |
| Compliant Standards | High Definition Audio |
| Graphics Processor | NVIDIA Quadro T1000 / Intel UHD Graphics |
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
| Sound | Stereo speakers, HP World Facing Microphone / dual-array digital microphone |
| Video Memory | 4 GB GDDR6 SDRAM |
| Battery | |
| Capacity | 94 Wh |
| Run Time | Up to 16.25 hours |
| Technology | 8-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Ethernet Controller | Intel I219-V |
| Features | Dual stream (2x2), CNVi |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Memory Card Reader | Yes (SD Card) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.7 cm x 24.25 cm x 2.59 cm |
| Weight | 2.35 kg |
| Display | |
| Color Gamut | 45% |
| Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium Quiet Keyboard |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1080 (Full HD) |
| Type | 15.6" - IPS |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition - English |
| Product Type | Mobile workstation |
| Input | |
| Features | Volume control, spill-resistant, multi-touch touchpad, gesture function, glass touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, pointing stick, ClickPad |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| Empty Slots | 3 |
| Form Factor | SO-DIMM 260-pin |
| RAM | 32 GB (1 x 32 GB) |
| Rated Speed | 2666 MHz |
| Slots Qty | 4 |
| Speed | 2666 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, A-Tick, ICES, Common Criteria EAL4+, low halogen, ICCP |
| Features | HP DuraKeys, Power On Authentication, Pre-boot Authentication, Master Boot Record Security, MIL-STD-810H tested |
| Included Accessories | Power adapter |
| Integrated Options | Ambient light sensor |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 12 MB |
| CPU | Intel Core i7 (10th Gen) 10750H / 2.6 GHz |
| Features | Intel Turbo Boost Max Technology 3.0, Intel Thermal Velocity Boost |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 6-core |
| Software | |
| Software Included | HP Support Assistant, Bing Toolbar, HP Hotkey Support, HP Performance Advisor, Windows Defender, HP Device Access Manager, HP Image Assistant, HP Noise Cancellation, Native Miracast, HP Connection Optimizer, HP Sure Recover, HP Client Security Manager Gen5, HP Cloud Recovery, HP BIOSphere Gen6, HP ZCentral Remote Boost, myHP, HP Manageability Integration Kit Gen4 (free download) |
| Storage | |
| Main Storage | 1 TB HDD SATA 6Gb/s |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - |