Skip to product information
Rs.260,000.00
HP ZBook Firefly 16 G9 Mobile Workstation
- Intel Core i7
- 1260P / up to 4.7 GHz
- Win 10 Pro 64-bit (includes Win 11 Pro License)
- Intel Iris Xe Graphics
- 32 GB RAM
- 512 GB SSD NVMe, TLC
- 16" IPS touchscreen 1920 x 1200
- Wi-Fi 6E
- kbd: US
| General Information | |
|---|---|
| Category | Notebook computers |
| Description | HP ZBook Firefly 16 G9 Mobile Workstation - Intel Core i7 - 1260P / up to 4.7 GHz - Win 10 Pro 64-bit (includes Win 11 Pro License) - Intel Iris Xe Graphics - 32 GB RAM - 512 GB SSD NVMe, TLC - 16" IPS touchscreen 1920 x 1200 - Wi-Fi 6E - kbd: US - with HP Wolf Pro Security Edition (1 year) |
| Manufacturer | HP, Inc. |
| UNSPSC | 43211503 |
| Main Specifications | |
| Audio Input / Type | Dual array microphone |
| Dimensions & Weight / Depth | 25.1 cm |
| Dimensions & Weight / Height | 1.92 cm |
| Dimensions & Weight / Weight | 1.8 kg |
| Dimensions & Weight / Width | 35.87 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.64 cm |
| Display / Native Resolution | 1920 x 1200 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 512 GB |
| Header / Brand | HP |
| Header / Country Kits | United States |
| Header / Localization | English |
| Input Device / Type |
|
| Miscellaneous / Product Color | Silver |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Generation | 12 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | 12-core |
| Processor / Processor Number | I7-1260P |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 262-pin |
| RAM / Memory Speed | 4800 MHz |
| RAM / Technology | DDR5 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 512 GB |
| System / Notebook Type | Mobile workstation |
| System / Security Devices |
|
| Video Output / Graphics Processor | Intel Iris Xe Graphics |
| AC Adapter | |
| Input | AC 115/230 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A |
| Audio & Video | |
| Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers |
| Camera | Yes |
| Camera Features | Privacy shutter, IR camera, Windows Hello, HP Auto Frame |
| Codec | Realtek ALC3315 |
| Graphics Processor | Intel Iris Xe Graphics |
| Resolution | 5 Megapixel |
| Sound | Stereo speakers, dual array microphone |
| Battery | |
| Capacity | 51.3 Wh |
| Run Time | Up to 12 hours |
| Technology | 3-cell lithium polymer |
| Communications | |
| Bluetooth Class | Class 2 |
| Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
| Features | Miracast, dual stream (2x2), CNVi |
| Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
| Connections & Expansion | |
| Interfaces Details |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.87 cm x 25.1 cm x 1.92 cm |
| Weight | 1.8 kg |
| Display | |
| Color Gamut | 45% NTSC |
| Features | WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 250 cd/m² |
| Keyboard Name | HP Premium |
| LCD Backlight Technology | WLED backlight |
| Resolution | 1920 x 1200 (WUXGA) |
| Touchscreen | Yes |
| Type | 16" - IPS |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 0 °C |
| Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
| Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
| Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
| General | |
| Bundled with | HP Wolf Pro Security Edition (1 year) |
| Operating System | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro License - English |
| Product Type | Mobile workstation |
| Input | |
| Features | Volume control, spill-resistant, multi-touch clickpad, gesture function, precision touchpad, DuraKeys |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Numeric Keypad | Yes |
| Type | Keyboard, ClickPad |
| Manufacturer Warranty | |
| Service & Support |
|
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 262-pin |
| Max RAM Supported | 64 GB |
| RAM | 32 GB (2 x 16 GB) |
| Rated Speed | 4800 MHz |
| Slots Qty | 2 |
| Speed | 4800 MHz |
| Technology | DDR5 SDRAM |
| Miscellaneous | |
| Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, A-Tick, ICES, Common Criteria EAL4+, CIT, low halogen, ICCP, MIL-STD-810H |
| Features | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network |
| Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
| Integrated Options | Tile module, accelerometer, magnetometer, hall sensor, gyroscope, HP Tamper Lock |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | HP Smart Buy |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Security Slot Type | Kensington nano security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| Cache | L3 - 18 MB |
| CPU | Intel Core i7 (12th Gen) 1260P / 2.1 GHz |
| Features | Intel Turbo Boost Technology |
| Max Turbo Speed | 4.7 GHz |
| Number of Cores | 12-core |
| Software | |
| Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Client Catalog (free download), HP PC Hardware Diagnostics, HP MAC Address Manager, HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, Touchpoint Customizer for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP Easy Clean, HP Smart Support (free download), HP Manageability Integration Kit (free download), HP Quick Touch, HP SureRun Gen5, HP Sure Recover Gen5, HP Sure Start Gen7 |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - TCO Certified Notebooks 9 |